Top 10 Season Total

TOP 10 SEASON TOTAL
You need more than 377.25 inches of bass in any regular-season event to land on this list.
 

PLACE ANGLER TOTAL FISH TOTAL LENGTH YEAR
1 Kevin Amaral, Jr. 44 433.50 2019
2 Ken Wood 44 420.00 2019
3 John Ferreira 41 406.25 2019
4 Gabe Portes 32 397.25 2019
5 Paulo DeMorais 30 397.00 2019
6 Lee Kennon 39 388.25 2019
7 Bruce Levy 36 384.75 2019
8 Donald Davis 43 383.00 2019
9 Steve Scott 39 378.50 2019
10 Bruno Casagrande 40 377.25 2019


 
These standings were reset in 2019, when we went to a 10-event season.