Haul in more than 88.75 inches of bass in any regular-season event to see your name on this list.
| PLACE | ANGLER | TOTAL LENGTH | LOCATION | YEAR |
| 1 | Ken Wood | 95.25 | Snipatuit Pond | 2016 |
| 2 | Gabe Portes | 91.50 | Lake Massapoag | 2019 |
| 3 | Ken Wood | 91.50 | Snipatuit Pond | 2018 |
| 4 | Kevin Amaral Jr. | 90.00 | Upper Mystic Lake | 2019 |
| 5 | Bruce Levy | 89.50 | Upper Mystic Lake | 2019 |
| 6 | Edmar Junior | 89.50 | Chauncy Lake | 2017 |
| 7 | Joe D’Addeo | 89.25 | Charles River | 2020 |
| 8 | Joe D’Addeo | 89.00 | Snipatuit Pond | 2020 |
| 9 | Mike Elrick | 89.00 | Oldham Pond | 2017 |
| 10 | Evan McCarthy | 88.75 | Stump Pond | 2016 |
