You need a bass bigger than 21.00 inches in any regular-season event to make this list.
| PLACE | ANGLER | LENGTH | LOCATION | YEAR |
| 1 | Bruce Levy | 23.00 | Stump Pond | 2017 |
| 2 | Jake Schur | 23.00 | Dark Brook Reservoir | 2018 |
| 3 | Gerard Elias | 21.75 | New Bedford Reservoir | 2020 |
| 4 | Peter Arruda | 21.75 | Lake Rico | 2017 |
| 5 | Craig Page | 21.50 | Stump Pond | 2016 |
| 6 | Mark Johnson | 21.50 | Glen Charlie Pond | 2017 |
| 7 | Peter Arruda | 21.50 | Whitehall Reservoir | 2018 |
| 8 | Jesse Phipps | 21.25 | East/West Monponsett | 2017 |
| 9 | Kelvin Nova | 21.00 | Snipatuit Pond | 2020 |
| 10 | Donald Davis | 21.00 | Ponkapoag Pond | 2018 |
| 10 | Donald Davis | 21.00 | Ponkapoag Pond | 2016 |
| 10 | Dominic Eno | 21.00 | Dudley Pond | 2016 |
