We currently have four divisions—Eastern, Western, Central, and Northern—and each division has its own Angler of the Year race. We also have an overall Angler of the Year. Below is a list of all our past Anglers of the Year!
ANGLER | DIVISION | YEAR | TOP 5 | WINS |
John Ferreira | Eastern | 2023 | 7 | 1 |
Joseph D’Addeo | Central | 2020 | 5 | 3 |
Kevin Amaral, Jr. | Eastern | 2019 | 6 | 2 |
Ken Wood | Eastern | 2018 | 12 | 4 |
Bruce Levy | Eastern | 2017 | 12 | 4 |
Donald Davis | Eastern | 2016 | 7 | 4 |
DIVISIONAL ANGLER OF THE YEAR
Domenic Eno | Eastern | 2023 | 4 | 1 |
Nelson da Costa | Western | 2023 | 5 | 1 |
Mike Morcone | Central | 2023 | 4 | 2 |
Anthony Campbell | Northern | 2023 | 3 | 0 |
Ken Wood | Eastern | 2022 | 6 | 2 |
Shawn Dominik | Western | 2022 | 3 | 1 |
Bruce Levy | Eastern | 2021 | 5 | 1 |
Shawn Dominik | Western | 2021 | 5 | 2 |
To clarify, in 2021 and 2022, we only had divisional Anglers of the Year, which is why those years are missing from the overall Angler of the Year list. Prior to 2021, we had just an overall Angler of the Year.
We have a used a few different formats to determine Angler of the Year as well. To learn how it currently works, click here.