2020 AOY Standings

Here are the final 2020 Angler of the Year standings.

 

PLACE ANGLER TOTAL FISH BIG FISH TOP 25 FISH TOP 5 BONUS AOY TOTAL
01 Joe D’Addeo 25 19.00 414.00 19 433.00
02 Valber Santos 25 18.50 391.25 15 406.25
03 Ken Wood 25 19.25 388.00 18 406.00
04 John Ferreira 25 18.25 389.50 16 405.50
05 Gerard Elias 25 21.75 383.75 5 388.75
06 Domenic Eno 25 19.75 379.50 9 388.50
07 Ari Stonehill 25 18.00 377.25 5 382.25
08 Bruno Casagrande 25 19.50 376.75 2 378.75
09 Donald Davis 25 19.50 371.25 4 375.25
10 Chris Kincade 25 16.25 369.75 0 369.75
11 Kevin Amaral, Jr. 25 18.25 359.00 10 369.00
12 Paulo DeMorais 25 20.50 363.75 3 366.75
13 Ryan Pierce 25 17.75 357.75 6 363.75
14 Chris LaCourse 25 18.50 322.50 3 325.50
15 Peter Arruda 25 20.25 305.50 0 305.50
16 Lee Kennon 20 18.25 297.25 7 304.25
17 Shawn Dominik 20 19.50 288.25 5 293.25
18 Bob Pierce 20 17.75 275.00 0 275.00
19 Steve Scott 18 18.75 266.25 7 273.25
20 Chris Nardi 18 16.75 268.50 1 269.50
21 Bruce Levy 19 19.00 248.00 1 249.00
22 Joe Fournier 15 18.50 233.00 4 237.00
23 Nate Chagnon 21 16.25 233.75 1 234.75
24 Chris Titi 16 17.50 230.25 0 230.25
25 Scott Weismann 15 18.25 208.25 0 208.25
26 Joshua Jackson 14 17.25 185.75 0 185.75
27 Cleiton Rocha 13 16.25 185.00 0 185.00
28 Kevin Amaral, Sr. 14 17.25 172.25 0 172.25
29 Troy Brown 12 18.25 167.00 0 167.00
30 Rob Harnish 14 14.75 163.00 0 163.00
31 Angelo Alves 11 16.25 157.00 2 159.00
32 Sean Dwyer 11 19.50 158.00 1 159.00
33 Gabriel Portes 9 18.75 132.00 0 132.00
34 Greg Harjula 9 18.00 131.50 0 131.50
35 Mike Morcone 9 13.75 117.75 0 118.75
36 Nick Booth 9 14.75 106.50 0 106.50
37 Andy Whatley 8 15.25 103.75 0 103.75
38 Stephen Hedges 7 14.00 84.25 0 84.25
39 Wally Ultsch 5 19.00 81.00 3 84.00
40 Chris Catucci 5 19.00 80.00 2 82.00
41 Greg Krasnowiecki 5 18.50 75.50 0 75.50
42 Eric Dewey 5 16.75 72.50 0 72.50
43 Nate Hall 5 15.75 72.50 0 72.50
44 Mike Elrick 5 19.00 71.75 0 71.75
45 Steve Napolitano 6 13.50 69.25 0 69.25
46 Matt Conant 5 14.50 68.50 0 68.50
47 John DiCenzo 5 14.25 61.75 0 61.75
48 Jim Silva 4 17.50 61.50 0 61.50
49 Brett Clairmont 5 14.50 59.00 0 59.00
50 George Valentine 5 14.25 58.75 0 58.75
51 Kelvin Nova 4 21.00 57.75 0 57.75
52 Patrick Brown 3 14.75 39.25 0 39.25
53 Jonathan Medina 2 17.75 32.00 0 32.00
54 Dennis Kiroff 2 16.00 31.25 0 31.25
55 Steven Petkevitch 2 14.50 27.75 0 27.75
56 Dan Foye 2 12.00 22.75 0 22.75
57 Brandon FormeyDuval 1 12.50 12.50 0 12.50
58 Douglas Wiebers 1 12.50 12.50 0 12.50
59 Kevin Clark 0 0 0 0 0
59 Ronel Mullen 0 0 0 0 0
59 Ernani Paganini 0 0 0 0 0
59 Ryan Reidemeister 0 0 0 0 0
59 Blake Navarrette 0 0 0 0 0
59 Joshua Carvahlo 0 0 0 0 0


 

Angler of the Year points will be distributed after each regular season MAKB event. Points are based on an angler’s Top 25 catches throughout the season—1 inch equals 1 point. Bonus points are awarded for Top 5 finishes—5 points for 1st, 4 for 2nd, 3 for 3rd, etc.

At the end of the year, the top-ranking angler will be declared the MAKB Angler of the Year! The Top 5 ranked KBF members each year will be awarded a qualifying slot for the KBF National Championship!