2019 AOY Standings

Here are the final 2019 Angler of the Year standings.

* (KBFNC qualified) | * (KBFNC qualified through MAKB)
 

PLACE ANGLER TOTAL FISH BIG FISH TOP 25 FISH TOP 5 BONUS AOY TOTAL
01 Kevin Amaral Jr. * 44 20.75 410.50 23 433.50
02 Ken Wood * 44 20.00 401.00 19 420.00
03 John Ferreira * 41 20.00 395.25 11 406.25
04 Gabe Portes * 32 20.50 387.25 10 397.25
05 Paulo DeMorais * 30 19.50 386.00 11 397.00
06 Lee Kennon * 39 18.25 381.25 7 388.25
07 Bruce Levy * 36 20.00 377.75 7 384.75
08 Donald Davis 43 19.75 380.00 3 383.00
09 Steve Scott * 39 19.00 373.50 5 378.50
10 Bruno Casagrande * 40 20.25 372.25 5 377.25
11 Peter Arruda * 29 19.00 367.25 8 375.25
12 Mike Elrick * 31 18.25 367.50 4 371.50
13 Valber Santos * 36 17.50 362.25 3 365.25
14 Gerard Elias * 31 16.75 358.25 2 360.25
15 Allan Seniuk * 25 18.75 328.50 0 328.50
16 Domenic Eno * 20 20.25 310.75 10 320.75
17 Troy Brown 23 18.75 316.50 3 319.50
18 Nate Chagnon * 32 15.75 316.25 0 316.25
19 Chris LaCourse * 16 18.50 226.50 3 229.50
20 Ari Stonehill * 16 18.00 216.25 0 216.25
21 Rob Harnish * 12 19.00 171.25 0 171.25
22 Jesse Phipps * 12 17.75 170.50 0 170.50
23 Eric Dewey 13 16.00 161.25 0 161.25
24 Chris Catucci * 10 18.25 157.25 4 161.25
25 Shawn Renes * 9 17.50 122.00 3 125.00
26 George Valentine 9 16.75 123.75 0 123.75
27 Justin Lacasse * 10 16.00 114.50 0 114.50
28 Jacob Schur 9 15.25 108.25 0 108.25
29 Chris Diranian 7 18.25 100.50 0 100.50
30 Nick Booth * 8 15.00 97.25 3 100.25
31 Brett Krill 7 18.25 97.25 0 97.25
32 Ernani Paganin 7 16.25 96.25 0 96.25
33 Tyler Lehane 6 18.75 92.00 0 92.00
34 Mike Curreri 6 18.00 90.75 0 90.75
35 Ryan Pierce * 7 14.00 88.75 0 88.75
36 Joshua Jackson * 6 14.75 77.75 2 79.75
37 Angelo Alves 7 15.00 75.00 1 76.00
38 Mike O’Harra 6 14.50 75.75 0 75.75
39 Bob Pierce * 7 14.50 75.75 0 75.75
40 Stephen Smith 5 17.25 73.50 0 73.50
41 Chris Kincade 5 14.00 63.75 0 63.75
42 Kevin Amaral * 5 19.50 61.50 1 62.50
43 Jared Meegan 5 15.50 51.50 2 53.50
44 Eric Alphonse 5 13.75 52.00 0 52.00
45 Marcus De La Vega 3 16.50 49.00 0 49.00
46 Zachary Smus * 4 13.25 44.50 0 44.50
47 Sean Bleau 4 11.50 43.00 0 43.00
48 Jim Silva 3 16.00 42.50 0 42.50
49 Jay Sebastian 3 12.50 34.00 0 34.00
50 Sean McDonagh 2 16.50 28.75 0 28.75
51 Jon Connon 2 15.00 25.75 0 25.75
52 Christopher Kenney 1 14.50 14.50 0 14.50
53 Chris Nardi 1 13.25 13.25 0 13.25
54 Kelvin Nova 1 12.50 12.50 0 12.50
55 Jesse Brady 1 11.25 11.25 0 11.25
56 RJ Alves 0 0 0 0 0
56 Mark Johnson 0 0 0 0 0
56 JJ Lopes 0 0 0 0 0
56 Steve Napolitano 0 0 0 0 0
56 Doug Savage 0 0 0 0 0
56 Bruce Sison 0 0 0 0 0


 

Angler of the Year points will be distributed after each main season MAKB tournament, excluding the KBF Trail Event on the Charles River. Points are based on an angler’s Top 25 catches throughout the season—1 inch equals 1 point. Bonus points are awarded for Top 5 finishes—5 points for 1st, 4 for 2nd, 3 for 3rd, etc.

At the end of the year, the top-ranking angler will receive the first annual MAKB Angler of the Year trophy. The Top 5 ranked KBF members each year will be awarded a qualifying slot for the KBF National Championship!