2018 AOY Standings

Here are the final 2018 Angler of the Year standings.

(up in standings) | (down in standings) | (no movement/first tournament) | * / * (KBFNC qualified/KBFNC qualified through MAKB)
 

PLACE ANGLER TOTAL FISH BIG FISH TOP 25 FISH TOP 5 BONUS AOY TOTAL
01 Ken Wood * 60 20.75 431.75 30 461.75
02 Chris Diranian * 50 20.25 416.25 15 431.25
03 Lee Kennon * 54 19.75 414.50 15 429.50
04 Bruce Levy * 62 20.00 401.00 20 421.00
05 Donald Davis * 51 21.00 392.00 12 404.00
06 Peter Arruda 39 21.50 382.50 11 393.50
07 Valber Santos * 36 18.00 373.25 8 381.25
08 Kevin Amaral Jr. * 30 18.50 372.75 6 378.75
09 Domenic Eno * 27 19.25 363.25 11 374.25
10 John Ferreira * 34 18.00 364.75 8 372.75
11 Gerard Elias * 36 20.25 361.75 8 368.75
12 Troy Brown 31 17.75 351.00 6 357.00
13 Steve Scott * 33 18.75 350.25 0 350.25
14 Chris LaCourse 33 20.25 348.50 0 348.50
15 Kevin Amaral * 22 18.25 312.75 5 317.75
16 Sean McDonagh * 23 18.75 312.00 4 316.00
17 Allan Seniuk * 22 18.50 299.50 1 300.50
18 Mike Elrick * 16 20.50 237.25 1 238.25
19 Nate Chagnon * 17 18.75 231.00 1 232.00
20 Jacob Schur 15 23.00 209.25 5 214.25
21 Jay Sebastian * 15 21.00 207.75 5 212.75
22 Ari Stonehill * 15 19.00 198.50 0 198.50
23 Bryan Limeburner * 15 16.25 188.75 0 188.75
24 Brett Krill 14 16.00 168.25 3 171.25
25 Julio Lopes 12 19.25 159.25 1 160.25
26 Robert Harnish 11 19.75 155.25 0 155.25
27 Gabriel Portes 10 17.25 148.25 6 154.25
28 Craig Page 11 16.00 146.75 3 149.75
29 Jesse Phipps 10 18.75 139.75 2 141.75
30 Ryan Pierce * 8 19.50 119.50 0 119.50
31 Jeremy Sencabaugh 9 16.00 117.75 0 117.75
32 Bob Pierce * 7 21.00 106.50 0 106.50
33 Mike Curreri 8 16.25 100.25 0 100.25
34 Nick Booth 5 19.50 88.00 5 93.00
35 Deeka Collins 6 14.75 79.75 2 81.75
36 Ernani Paganini 6 17.00 79.00 0 79.00
37 Jesse Brady 5 18.00 75.00 0 75.00
38 Dave Bibo 5 18.50 74.00 0 74.00
39 Edmar Nogueira 5 14.25 67.75 0 67.75
40 Willian Pacheco 5 13.25 63.50 1 64.50
41 Alan Rider 5 16.25 63.75 0 63.75
42 Jeremy Robitaille 5 13.00 59.75 0 59.75
43 Ryan Demers 4 19.50 54.75 0 54.75
44 Zahid Ibrahim 4 13.00 48.00 0 48.00
45 Bruce Sison 3 15.50 42.25 0 42.25
46 Normand LaChapelle 4 11.00 39.00 0 39.00
47 Jared Meegan 2 17.75 33.25 0 33.25
48 Ronel Mullen 2 17.50 31.50 0 31.50
49 Kyle Dudley 2 16.75 29.00 0 29.00
50 Jonathan Songer * 3 10.50 28.00 0 28.00
51 Joseph D’Addeo 2 14.50 27.25 0 27.25
52 Kevin Fraser 2 13.50 27.00 0 27.00
53 RJ Alves 2 12.00 22.50 0 22.50
54 Mark Johnson 1 17.75 17.75 0 17.75
55 Eric Dewey 1 15.75 15.75 0 15.75
56 Shawn Renes 1 15.25 15.25 0 15.25
57 Joshua Jackson 1 13.00 13.00 0 13.00
58 Paul Lopes 1 12.00 12.00 0 12.00
59 Nick Skotny 1 9.25 9.25 0 9.25
60 Matt Morais * 0 0 0 0 0
60 Zachary Smus 0 0 0 0 0
60 Mike Andreasen 0 0 0 0 0
60 Mike Furness 0 0 0 0 0
60 Phil Martin 0 0 0 0 0
60 Jack Silva 0 0 0 0 0


 

Angler of the Year points will be distributed after each main season MAKB tournament, excluding the KBF Trail Event on the Charles River. Points are based on an angler’s Top 25 catches throughout the season—1 inch equals 1 point. Bonus points are awarded for Top 5 finishes—5 points for 1st, 4 for 2nd, 3 for 3rd, etc.

At the end of the year, the top-ranking angler will receive the first annual MAKB Angler of the Year trophy. The Top 5 ranked KBF members will be awarded a qualifying slot for the 2018 KBF National Championship!